Urban Forest - Dark Green Slip-On Canvas Sneakers

Urban Forest - Dark Green Slip-On Canvas Sneakers

5.5
Sale price  $88.89 Regular price  $123.00
Skip to product information
Urban Forest - Dark Green Slip-On Canvas Sneakers

Urban Forest - Dark Green Slip-On Canvas Sneakers

Sale price  $88.89 Regular price  $123.00
Size

Step into clean, effortless style with the Urban Forest MG — a minimalist slip-on with a bold earthy edge.

Deep forest green canvas, clean white sole, zero laces. A color that feels grounded and sophisticated without being predictable. The green that makes neutral outfits suddenly look intentional.

✦ Perfect with: beige, camel, black, neutral tones and relaxed streetwear

✦ Laceless slip-on design — on and off in seconds

✦ Breathable canvas upper — lightweight and comfortable all day long

✦ Durable white rubber sole with anti-slip grip

✦ Made to order — exclusive design, you won't see them on anyone else

Shipping available to Europe, United States, Canada. 

Estimated delivery time: 7–14 business days.

Note: A slight new-material smell may be present when first opening the box — it disappears within a few days.

EU Warranty: 2 years. For adults only.

In compliance with the General Product Safety Regulation (GPSR), Oak inc. and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at 123 Main Street, Anytown, Country or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.

Size guide

  US MEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 4 37.5 23 9 ⅛ 10 ¼
5.5 5.5 4.5 38 23.5 9 ¼ 10 ¼
6 6 5 38.5 24 9 ½ 10 ⅝
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ⅝
7 7 6 40 25 9 ¾ 10 ¾
7.5 7.5 6.5 40.5 25.5 10.00 11 ⅛
8 8 7 41 26 10 ⅛ 11 ⅛
8.5 8.5 7.5 42 26.5 10 ¼ 11 ⅜
9 9 8 42.5 27 10 ½ 11 ⅝
9.5 9.5 8.5 43 27.5 10 ⅝ 11 ⅝
10 10 9 44 28 10 ¾ 12.00
10.5 10.5 9.5 44.5 28.5 11.00 12 ⅛
11 11 10 45 29 11 ¼ 12 ⅛
11.5 11.5 10.5 46 29.5 11 ½ 12 ½
12 12 11 46.5 30 11 ¾ 12 ¾
12.5 12.5 11.5 47 30.5 11 ⅞ 12 ¾
13 13 12 47.5 31 12 12 ¾
  US MEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 4 37.5 23 23.2 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24 24.1 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 25 24.8 27.3
7.5 7.5 6.5 40.5 25.5 25.4 28.3
8 8 7 41 26 25.7 28.3
8.5 8.5 7.5 42 26.5 26 29
9 9 8 42.5 27 26.7 29.5
9.5 9.5 8.5 43 27.5 27 29.5
10 10 9 44 28 27.3 30.5
10.5 10.5 9.5 44.5 28.5 28 30.8
11 11 10 45 29 28.6 30.8
11.5 11.5 10.5 46 29.5 29.2 31.8
12 12 11 46.5 30 29.9 32.4
12.5 12.5 11.5 47 30.5 30.2 32.4
13 13 12 47.5 31 30.6 32.4

You may also like