Product mockup

Urban Sky - Polkadot sky blue High-Top Canvas Sneakers

5.5
Sale price  $114.99 Regular price  $130.00
Skip to product information
Product mockup

Urban Sky - Polkadot sky blue High-Top Canvas Sneakers

Sale price  $114.99 Regular price  $130.00
Size

A fresh, playful high-top that brings bold color and unique detail to your everyday style.

Sky blue canvas, white laces, brown eyelets and the signature MG detail on the tongue. That unexpected contrast between the blue and the brown hardware is what makes these sneakers impossible to ignore. Cool, confident and completely different from anything else out there.

✦ Perfect with: white, cream, beige, denim and relaxed casual outfits

✦ Breathable canvas upper — lightweight and comfortable all day long

✦ Durable white rubber sole with anti-slip grip

✦ High-top silhouette — bold presence from every angle

✦ Brown eyelet detail — that unexpected touch that sets them apart

✦ Signature MG branding on the tongue

✦ Made to order — exclusive design, you won't see them on anyone else

Shipping available to Spain, Europe, United States, Canada, Australia and 40+ countries.

Estimated delivery time: 7–14 business days.

Note: A slight new-material smell may be present when first opening the box — it disappears within a few days.

EU Warranty: 2 years. For adults only.

 

Size guide

  US WOMEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 2.5 35.5 22 8 ⅝ 9 ¾
5.5 5.5 3 36 22.5 8 ⅞ 9 ¾
6 6 3.5 36.5 23 9.00 10.00
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ¼
7 7 4.5 38 24 9 ¼ 10 ¼
7.5 7.5 5 38.5 24.5 9 ½ 10 ⅝
8 8 5.5 39 25 9 ⅝ 10 ⅝
8.5 8.5 6 40 25.5 9 ¾ 10 ¾
9 9 6.5 40.5 26 10.00 11 ⅛
9.5 9.5 7 41 26.5 10 ⅛ 11 ⅛
10 10 7.5 42 27 10 ¼ 11 ⅜
10.5 10.5 8 42.5 27.5 10 ½ 11 ⅝
11 11 8.5 43 28 10 ⅝ 11 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12.00
12 12 9.5 44.5 29 11.00 12 ⅛
  US WOMEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 2.5 35.5 22 22 24.8
5.5 5.5 3 36 22.5 22.6 24.8
6 6 3.5 36.5 23 22.9 25.4
6.5 6.5 4 37.5 23.5 23.2 26.2
7 7 4.5 38 24 23.5 26.2
7.5 7.5 5 38.5 24.5 24.1 27
8 8 5.5 39 25 24.5 27
8.5 8.5 6 40 25.5 24.8 27.3
9 9 6.5 40.5 26 25.4 28.3
9.5 9.5 7 41 26.5 25.7 28.3
10 10 7.5 42 27 26 29
10.5 10.5 8 42.5 27.5 26.7 29.5
11 11 8.5 43 28 27 29.5
11.5 11.5 9 44 28.5 27.3 30.5
12 12 9.5 44.5 29 28 30.8

You may also like